K-POP Power Index — Monthly Edition
October 2026 · 31 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
⚠ Oct 23: Chart entries and exits now count as observations, measured conservatively from each chart's cutoff, with stale duplicate snapshots excluded; a small chart-position bonus (up to +5) now rewards acts holding the top of the charts, and missing media inputs were restored. Values before this date are not directly comparable.
| # | Artist | PWR(KR) | PWR: prev month → this month | Rank change | |
|---|---|---|---|---|---|
| 01 | KATSEYE | 63.5 | 56.0 → 63.5 (+7.4) | 9 → 1 (▲8) | ⚡ CROSS |
| 02 | IVE | 63.2 | 49.2 → 63.2 (+14.0) | 34 → 2 (▲32) | |
| 03 | ATEEZ | 62.6 | 60.5 → 62.6 (+2.2) | 2 → 3 (▼1) | |
| 04 | BTS | 61.2 | 57.7 → 61.2 (+3.6) | 5 → 4 (▲1) | |
| 05 | ILLIT | 60.3 | 54.0 → 60.3 (+6.2) | 11 → 5 (▲6) | |
| 06 | MEOVV | 59.8 | 48.0 → 59.8 (+11.8) | 41 → 6 (▲35) | |
| 07 | BABYMONSTER | 58.9 | 51.7 → 58.9 (+7.2) | 22 → 7 (▲15) | |
| 08 | NMIXX | 58.0 | 48.3 → 58.0 (+9.7) | 37 → 8 (▲29) | |
| 09 | Jisoo | 57.3 | 49.0 → 57.3 (+8.3) | 35 → 9 (▲26) | |
| 10 | RESCENE | 57.2 | 58.3 → 57.2 (−1.1) | 3 → 10 (▼7) | |
| 11 | CORTIS | 55.1 | 53.1 → 55.1 (+2.0) | 15 → 11 (▲4) | |
| 12 | Hearts2Hearts | 54.9 | 56.2 → 54.9 (−1.4) | 8 → 12 (▼4) | |
| 13 | Roy Kim | 54.5 | 46.9 → 54.5 (+7.6) | 45 → 13 (▲32) | |
| 14 | BLACKPINK | 53.7 | = | = | |
| 15 | PLAVE | 53.3 | 52.0 → 53.3 (+1.3) | 20 → 15 (▲5) | |
| 16 | Lisa | 53.1 | 51.4 → 53.1 (+1.8) | 25 → 16 (▲9) | ⚡ CROSS |
| 17 | LE SSERAFIM | 53.1 | 58.0 → 53.1 (−4.9) | 4 → 17 (▼13) | |
| 18 | BOYNEXTDOOR | 52.3 | 53.9 → 52.3 (−1.5) | 13 → 18 (▼5) | |
| 19 | RIIZE | 51.9 | 51.3 → 51.9 (+0.6) | 26 → 19 (▲7) | |
| 20 | ENHYPEN | 51.9 | 51.0 → 51.9 (+0.9) | 30 → 20 (▲10) | |
| 21 | Jennie | 51.7 | 45.9 → 51.7 (+5.8) | 48 → 21 (▲27) | |
| 22 | N.Flying | 51.5 | 45.1 → 51.5 (+6.4) | 51 → 22 (▲29) | |
| 23 | Girls' Generation | 51.2 | 57.6 → 51.2 (−6.4) | 6 → 23 (▼17) | |
| 24 | NewJeans | 50.6 | 51.4 → 50.6 (−0.8) | = | |
| 25 | NCT WISH | 50.4 | 42.6 → 50.4 (+7.8) | 62 → 25 (▲37) | |
| 26 | SEVENTEEN | 49.5 | 48.1 → 49.5 (+1.3) | 38 → 26 (▲12) | |
| 27 | IU | 48.8 | 54.6 → 48.8 (−5.8) | 10 → 27 (▼17) | |
| 28 | TWS | 48.8 | 48.9 → 48.8 (−0.1) | 36 → 28 (▲8) | |
| 29 | aespa | 48.5 | 52.4 → 48.5 (−3.9) | 16 → 29 (▼13) | |
| 30 | Red Velvet | 48.4 | 44.1 → 48.4 (+4.3) | 56 → 30 (▲26) |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. 42 artists fell short of that bar this month and are omitted from the table (their scores are still computed).