K-POP Power Index — Monthly Edition
April 2026 · 25 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
Rankings are not assigned for this month
This month predates the revised scoring criteria, so scores are shown for reference only. Monthly rankings start from August 2026.
| · | Artist | PWR(KR) | PWR: prev month → this month | |
|---|---|---|---|---|
| — | PLAVE | 50.0 | NEW | |
| — | CORTIS | 49.9 | NEW | |
| — | AKMU | 49.0 | NEW | |
| — | KISS OF LIFE | 46.9 | NEW | |
| — | Stray Kids | 46.7 | NEW | |
| — | TWS | 46.5 | NEW | |
| — | EXO | 46.5 | NEW | |
| — | V | 46.1 | NEW | |
| — | NMIXX | 46.0 | NEW | |
| — | TXT | 46.0 | NEW | |
| — | LE SSERAFIM | 45.6 | NEW | |
| — | Jin | 45.1 | NEW | |
| — | BABYMONSTER | 44.9 | NEW | |
| — | Lisa | 44.7 | NEW | |
| — | TWICE | 44.7 | NEW | |
| — | New | 44.4 | NEW | |
| — | NCT WISH | 44.2 | NEW | |
| — | ENHYPEN | 43.8 | NEW | |
| — | Han | 43.7 | NEW | |
| — | G-Dragon | 43.3 | NEW | |
| — | RM | 43.2 | NEW | |
| — | ITZY | 43.2 | NEW | |
| — | Rain | 43.2 | NEW | |
| — | Red Velvet | 43.0 | NEW | |
| — | aespa | 42.8 | NEW | |
| — | DAY6 | 42.6 | NEW | |
| — | Jungkook | 42.6 | NEW | |
| — | SEVENTEEN | 42.5 | NEW | |
| — | KATSEYE | 42.4 | NEW | |
| — | NewJeans | 42.4 | NEW |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. This month predates the revised scoring criteria, so no ranks were assigned; monthly rankings start from August 2026.