K-POP Power Index — Monthly Edition
June 2026 · 30 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
Rankings are not assigned for this month
This month predates the revised scoring criteria, so scores are shown for reference only. Monthly rankings start from August 2026.
| · | Artist | PWR(KR) | PWR: prev month → this month | |
|---|---|---|---|---|
| — | Hearts2Hearts | 59.9 | 39.1 → 59.9 (+20.8) | |
| — | ILLIT | 57.4 | 44.9 → 57.4 (+12.5) | |
| — | TWICE | 56.9 | 40.9 → 56.9 (+16.0) | |
| — | BTS | 54.8 | 40.6 → 54.8 (+14.1) | |
| — | MEOVV | 53.0 | 39.7 → 53.0 (+13.3) | |
| — | CORTIS | 52.5 | 40.9 → 52.5 (+11.6) | |
| — | ENHYPEN | 51.6 | 39.9 → 51.6 (+11.7) | |
| — | Stray Kids | 51.2 | 41.2 → 51.2 (+10.0) | |
| — | SEVENTEEN | 50.0 | 39.2 → 50.0 (+10.7) | |
| — | I.O.I | 49.7 | 44.8 → 49.7 (+4.9) | |
| — | LE SSERAFIM | 49.4 | 42.8 → 49.4 (+6.6) | |
| — | 화사 | 49.2 | 38.0 → 49.2 (+11.2) | |
| — | ATEEZ | 48.9 | 40.6 → 48.9 (+8.3) | |
| — | TWS | 48.2 | 39.9 → 48.2 (+8.3) | |
| — | BOYNEXTDOOR | 48.0 | 40.0 → 48.0 (+8.0) | |
| — | Jin | 47.8 | 44.2 → 47.8 (+3.5) | |
| — | RIIZE | 47.5 | 40.2 → 47.5 (+7.3) | |
| — | aespa | 47.2 | 43.3 → 47.2 (+3.9) | ⚡ CROSS |
| — | Girls' Generation | 47.1 | 39.7 → 47.1 (+7.4) | |
| — | KATSEYE | 46.7 | 39.6 → 46.7 (+7.2) | |
| — | Red Velvet | 46.4 | 42.1 → 46.4 (+4.3) | |
| — | ITZY | 46.2 | 40.7 → 46.2 (+5.5) | |
| — | TREASURE | 45.6 | 39.5 → 45.6 (+6.2) | |
| — | PSY | 45.6 | 41.6 → 45.6 (+4.1) | |
| — | Joy | 45.5 | 39.4 → 45.5 (+6.1) | |
| — | New | 45.3 | 40.1 → 45.3 (+5.2) | |
| — | ZEROBASEONE | 45.2 | 39.4 → 45.2 (+5.8) | |
| — | STAYC | 45.1 | 40.0 → 45.1 (+5.1) | |
| — | Seo In-young | 45.1 | 39.0 → 45.1 (+6.1) | |
| — | MAMAMOO | 45.0 | 40.1 → 45.0 (+4.9) |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. This month predates the revised scoring criteria, so no ranks were assigned; monthly rankings start from August 2026.