K-POP Power Index — Monthly Edition
August 2026 · 31 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
| # | Artist | PWR(KR) | PWR: prev month → this month | Rank change | |
|---|---|---|---|---|---|
| 01 | KATSEYE | 65.8 | 48.3 → 65.8 (+17.5) | NEW | ⚡ CROSS |
| 02 | Stray Kids | 61.6 | 46.6 → 61.6 (+15.0) | NEW | |
| 03 | RIIZE | 61.5 | 46.9 → 61.5 (+14.6) | NEW | |
| 04 | BLACKPINK | 60.5 | 44.2 → 60.5 (+16.3) | NEW | |
| 05 | Jin | 60.4 | 48.9 → 60.4 (+11.6) | NEW | |
| 06 | Jennie | 59.6 | 48.1 → 59.6 (+11.5) | NEW | |
| 07 | ENHYPEN | 58.4 | 48.6 → 58.4 (+9.8) | NEW | |
| 08 | BTS | 58.3 | 60.9 → 58.3 (−2.6) | NEW | ⚡ CROSS |
| 09 | ATEEZ | 57.8 | 60.1 → 57.8 (−2.2) | NEW | |
| 10 | CORTIS | 57.7 | 51.2 → 57.7 (+6.5) | NEW | |
| 11 | Dayoung | 57.2 | 39.4 → 57.2 (+17.8) | NEW | |
| 12 | Hearts2Hearts | 56.8 | 46.4 → 56.8 (+10.4) | NEW | |
| 13 | Red Velvet | 56.6 | 54.2 → 56.6 (+2.4) | NEW | |
| 14 | KiiiKiii | 55.4 | 45.8 → 55.4 (+9.6) | NEW | |
| 15 | RESCENE | 55.4 | 56.3 → 55.4 (−0.9) | NEW | |
| 16 | TWS | 55.3 | 45.2 → 55.3 (+10.1) | NEW | |
| 17 | Lisa | 54.5 | 43.7 → 54.5 (+10.8) | NEW | |
| 18 | aespa | 54.4 | 51.0 → 54.4 (+3.4) | NEW | |
| 19 | BOYNEXTDOOR | 53.9 | 48.5 → 53.9 (+5.4) | NEW | |
| 20 | SEVENTEEN | 52.9 | 54.0 → 52.9 (−1.1) | NEW | |
| 21 | NewJeans | 52.5 | 50.3 → 52.5 (+2.1) | NEW | |
| 22 | V | 52.3 | 47.4 → 52.3 (+4.9) | NEW | |
| 23 | BABYMONSTER | 52.2 | 45.2 → 52.2 (+7.0) | NEW | |
| 24 | LE SSERAFIM | 51.3 | 42.5 → 51.3 (+8.8) | NEW | |
| 25 | Girls' Generation | 50.8 | 47.2 → 50.8 (+3.6) | NEW | |
| 26 | KISS OF LIFE | 50.6 | = | NEW | |
| 27 | IVE | 50.4 | 44.5 → 50.4 (+5.9) | NEW | |
| 28 | TWICE | 50.4 | 51.4 → 50.4 (−1.0) | NEW | |
| 29 | IU | 50.2 | 50.0 → 50.2 (+0.2) | NEW | |
| 30 | Han | 50.1 | 42.9 → 50.1 (+7.2) | NEW |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. 8 artists fell short of that bar this month and are omitted from the table (their scores are still computed).