K-POP Power Index — Monthly Edition
September 2026 · 30 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
⚠ Metric definition changed on 2026-09-09, 2026-09-10, 2026-09-23 (MOM · FHI · VCR · crossover · ACTIVE · WEEKLY_RANK · MOM_youtube_api)
Values before and after this date are not directly comparable.
| # | Artist | PWR(KR) | PWR: prev month → this month | Rank change | |
|---|---|---|---|---|---|
| 01 | Soyeon | 60.8 | 63.4 → 60.8 (−2.6) | NEW | ⚡ CROSS |
| 02 | ATEEZ | 60.5 | 57.8 → 60.5 (+2.6) | 9 → 2 (▲7) | |
| 03 | RESCENE | 58.3 | 55.4 → 58.3 (+3.0) | 15 → 3 (▲12) | |
| 04 | LE SSERAFIM | 58.0 | 51.3 → 58.0 (+6.7) | 24 → 4 (▲20) | |
| 05 | BTS | 57.7 | 58.3 → 57.7 (−0.6) | 8 → 5 (▲3) | |
| 06 | Girls' Generation | 57.6 | 50.8 → 57.6 (+6.8) | 25 → 6 (▲19) | |
| 07 | Stray Kids | 57.6 | 61.6 → 57.6 (−4.0) | 2 → 7 (▼5) | |
| 08 | Hearts2Hearts | 56.2 | 56.8 → 56.2 (−0.6) | 12 → 8 (▲4) | |
| 09 | KATSEYE | 56.0 | 65.8 → 56.0 (−9.8) | 1 → 9 (▼8) | |
| 10 | IU | 54.6 | 50.2 → 54.6 (+4.4) | 29 → 10 (▲19) | |
| 11 | ILLIT | 54.0 | 49.7 → 54.0 (+4.4) | 31 → 11 (▲20) | |
| 12 | Choi Yena | 53.9 | 49.5 → 53.9 (+4.4) | 33 → 12 (▲21) | |
| 13 | BOYNEXTDOOR | 53.9 | = | 19 → 13 (▲6) | |
| 14 | BLACKPINK | 53.7 | 60.5 → 53.7 (−6.9) | 4 → 14 (▼10) | |
| 15 | CORTIS | 53.1 | 57.7 → 53.1 (−4.6) | 10 → 15 (▼5) | |
| 16 | aespa | 52.4 | 54.4 → 52.4 (−2.0) | 18 → 16 (▲2) | |
| 17 | TWICE | 52.3 | 50.4 → 52.3 (+1.9) | 28 → 17 (▲11) | |
| 18 | LUCY | 52.2 | 45.7 → 52.2 (+6.5) | 49 → 18 (▲31) | |
| 19 | Irene | 52.0 | 46.3 → 52.0 (+5.7) | 46 → 19 (▲27) | |
| 20 | PLAVE | 52.0 | 41.0 → 52.0 (+11.0) | 68 → 20 (▲48) | |
| 21 | &TEAM | 51.8 | NEW | NEW | |
| 22 | BABYMONSTER | 51.7 | 52.2 → 51.7 (−0.5) | 23 → 22 (▲1) | |
| 23 | Felix | 51.5 | NEW | NEW | |
| 24 | NewJeans | 51.4 | 52.5 → 51.4 (−1.1) | 21 → 24 (▼3) | |
| 25 | Lisa | 51.4 | 54.5 → 51.4 (−3.1) | 17 → 25 (▼8) | |
| 26 | RIIZE | 51.3 | 61.5 → 51.3 (−10.3) | 3 → 26 (▼23) | |
| 27 | Evan | 51.3 | NEW | NEW | |
| 28 | 화사 | 51.1 | 44.1 → 51.1 (+7.0) | 58 → 28 (▲30) | |
| 29 | Rosé | 51.0 | 44.8 → 51.0 (+6.3) | 53 → 29 (▲24) | |
| 30 | ENHYPEN | 51.0 | 58.4 → 51.0 (−7.4) | 7 → 30 (▼23) |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. 48 artists fell short of that bar this month and are omitted from the table (their scores are still computed).