K-POP Power Index — Monthly Edition
April 2026 · 25 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
Rankings are not assigned for this month
This month predates the revised scoring criteria, so scores are shown for reference only. Monthly rankings start from August 2026.
| · | Artist | PWR(GL) | PWR: prev month → this month | |
|---|---|---|---|---|
| — | CORTIS | 47.7 | NEW | |
| — | PLAVE | 47.5 | NEW | |
| — | AKMU | 47.4 | NEW | |
| — | LE SSERAFIM | 46.3 | NEW | |
| — | EXO | 46.2 | NEW | |
| — | Stray Kids | 45.9 | NEW | |
| — | TXT | 45.9 | NEW | |
| — | NMIXX | 45.5 | NEW | |
| — | V | 45.5 | NEW | |
| — | KISS OF LIFE | 45.5 | NEW | |
| — | aespa | 45.3 | NEW | |
| — | TWS | 45.2 | NEW | |
| — | TWICE | 45.1 | NEW | |
| — | IVE | 45.0 | NEW | |
| — | BABYMONSTER | 44.8 | NEW | |
| — | ENHYPEN | 44.4 | NEW | |
| — | New | 44.4 | NEW | |
| — | Han | 44.3 | NEW | |
| — | Lisa | 44.1 | NEW | |
| — | NCT WISH | 44.0 | NEW | |
| — | DAY6 | 43.9 | NEW | |
| — | ITZY | 43.8 | NEW | |
| — | NewJeans | 43.8 | NEW | |
| — | Red Velvet | 43.2 | NEW | |
| — | T.O.P | 43.2 | NEW | |
| — | Rain | 43.2 | NEW | |
| — | RM | 42.9 | NEW | |
| — | SEVENTEEN | 42.8 | NEW | |
| — | LUCY | 42.7 | NEW | |
| — | Jin | 42.4 | NEW |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. This month predates the revised scoring criteria, so no ranks were assigned; monthly rankings start from August 2026.