K-POP Power Index — Monthly Edition
June 2026 · 30 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
Rankings are not assigned for this month
This month predates the revised scoring criteria, so scores are shown for reference only. Monthly rankings start from August 2026.
| · | Artist | PWR(GL) | PWR: prev month → this month | |
|---|---|---|---|---|
| — | Hearts2Hearts | 54.4 | 39.1 → 54.4 (+15.3) | |
| — | Stray Kids | 54.0 | 41.5 → 54.0 (+12.5) | |
| — | ILLIT | 51.4 | 42.4 → 51.4 (+9.0) | |
| — | ENHYPEN | 51.3 | 39.2 → 51.3 (+12.2) | |
| — | TWICE | 50.7 | 40.3 → 50.7 (+10.4) | |
| — | Jin | 50.7 | 43.7 → 50.7 (+7.0) | |
| — | TWS | 50.6 | 40.3 → 50.6 (+10.3) | |
| — | ATEEZ | 50.1 | 39.5 → 50.1 (+10.6) | |
| — | MEOVV | 48.9 | 39.7 → 48.9 (+9.2) | |
| — | SEVENTEEN | 48.5 | 39.8 → 48.5 (+8.8) | |
| — | CORTIS | 48.3 | 34.2 → 48.3 (+14.1) | |
| — | ITZY | 46.5 | 40.3 → 46.5 (+6.2) | |
| — | IVE | 46.2 | 40.0 → 46.2 (+6.2) | |
| — | BOYNEXTDOOR | 45.9 | 40.5 → 45.9 (+5.4) | |
| — | RIIZE | 45.9 | 40.2 → 45.9 (+5.6) | |
| — | TXT | 45.5 | 39.1 → 45.5 (+6.4) | |
| — | KISS OF LIFE | 45.5 | 39.7 → 45.5 (+5.8) | |
| — | BTS | 45.3 | 35.9 → 45.3 (+9.5) | |
| — | New | 45.3 | 40.1 → 45.3 (+5.2) | |
| — | ZEROBASEONE | 45.2 | 38.4 → 45.2 (+6.8) | |
| — | EXO | 45.1 | 39.8 → 45.1 (+5.4) | |
| — | STAYC | 45.1 | 40.0 → 45.1 (+5.1) | |
| — | MAMAMOO | 45.0 | 40.1 → 45.0 (+4.9) | |
| — | KATSEYE | 44.9 | 34.6 → 44.9 (+10.3) | |
| — | TREASURE | 44.9 | 40.5 → 44.9 (+4.4) | |
| — | SHINee | 44.8 | 39.8 → 44.8 (+4.9) | |
| — | Evan | 44.7 | NEW | |
| — | V | 44.6 | 40.2 → 44.6 (+4.5) | |
| — | NCT | 44.6 | 39.5 → 44.6 (+5.2) | |
| — | Woni | 44.6 | NEW |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. This month predates the revised scoring criteria, so no ranks were assigned; monthly rankings start from August 2026.