K-POP Power Index — Monthly Edition
July 2026 · 31 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
⚠ Metric definition changed on 2026-07-28, 2026-07-29 (PWR_KR,PWR_GL · MAS_KR · MOM · MAS_KR_dedup · VCR)
Values before and after this date are not directly comparable.
Rankings are not assigned for this month
This month predates the revised scoring criteria, so scores are shown for reference only. Monthly rankings start from August 2026.
| · | Artist | PWR(GL) | PWR: prev month → this month | |
|---|---|---|---|---|
| — | BTS | 51.4 | 45.3 → 51.4 (+6.1) | ⚡ CROSS |
| — | ATEEZ | 51.0 | 50.1 → 51.0 (+0.8) | |
| — | ILLIT | 50.1 | 51.4 → 50.1 (−1.3) | |
| — | Jin | 48.6 | 50.7 → 48.6 (−2.1) | |
| — | Red Velvet | 48.5 | 43.5 → 48.5 (+5.0) | |
| — | Stray Kids | 48.0 | 54.0 → 48.0 (−5.9) | |
| — | NewJeans | 48.0 | 43.9 → 48.0 (+4.1) | |
| — | SEVENTEEN | 47.9 | 48.5 → 47.9 (−0.6) | |
| — | KISS OF LIFE | 47.9 | 45.5 → 47.9 (+2.4) | |
| — | RESCENE | 47.8 | NEW | |
| — | ITZY | 47.6 | 46.5 → 47.6 (+1.1) | |
| — | TWICE | 47.2 | 50.7 → 47.2 (−3.5) | |
| — | MEOVV | 47.2 | 48.9 → 47.2 (−1.7) | |
| — | TWS | 47.0 | 50.6 → 47.0 (−3.5) | |
| — | NMIXX | 47.0 | 42.9 → 47.0 (+4.1) | |
| — | DAY6 | 47.0 | 43.5 → 47.0 (+3.5) | |
| — | Han | 46.7 | 44.1 → 46.7 (+2.7) | |
| — | ENHYPEN | 46.7 | 51.3 → 46.7 (−4.6) | |
| — | Rain | 46.5 | 43.6 → 46.5 (+2.9) | |
| — | aespa | 46.4 | 42.5 → 46.4 (+4.0) | |
| — | BOYNEXTDOOR | 46.2 | 45.9 → 46.2 (+0.3) | |
| — | fromis_9 | 46.0 | 39.5 → 46.0 (+6.5) | |
| — | EXO | 45.9 | 45.1 → 45.9 (+0.7) | |
| — | New | 45.8 | 45.3 → 45.8 (+0.5) | |
| — | RIIZE | 45.6 | 45.9 → 45.6 (−0.3) | |
| — | KiiiKiii | 45.5 | 44.3 → 45.5 (+1.2) | |
| — | IVE | 45.4 | 46.2 → 45.4 (−0.8) | |
| — | V | 45.2 | 44.6 → 45.2 (+0.5) | |
| — | SHINee | 45.1 | 44.8 → 45.1 (+0.3) | |
| — | PLAVE | 45.0 | 44.4 → 45.0 (+0.6) |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. This month predates the revised scoring criteria, so no ranks were assigned; monthly rankings start from August 2026.