K-POP Power Index — Monthly Edition
August 2026 · 31 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
| # | Artist | PWR(GL) | PWR: prev month → this month | Rank change | |
|---|---|---|---|---|---|
| 01 | KATSEYE | 64.9 | 41.2 → 64.9 (+23.6) | NEW | ⚡ CROSS |
| 02 | ATEEZ | 59.0 | 51.0 → 59.0 (+8.0) | NEW | |
| 03 | RIIZE | 55.4 | 45.6 → 55.4 (+9.8) | NEW | |
| 04 | BLACKPINK | 55.3 | 43.4 → 55.3 (+12.0) | NEW | |
| 05 | Jennie | 54.9 | 39.3 → 54.9 (+15.6) | NEW | |
| 06 | Stray Kids | 54.6 | 48.0 → 54.6 (+6.5) | NEW | |
| 07 | ILLIT | 54.5 | 50.1 → 54.5 (+4.4) | NEW | |
| 08 | aespa | 54.0 | 46.4 → 54.0 (+7.5) | NEW | |
| 09 | CORTIS | 54.0 | 37.9 → 54.0 (+16.0) | NEW | |
| 10 | ENHYPEN | 53.6 | 46.7 → 53.6 (+6.9) | NEW | |
| 11 | LE SSERAFIM | 52.3 | 31.3 → 52.3 (+21.0) | NEW | |
| 12 | Hearts2Hearts | 51.8 | 44.3 → 51.8 (+7.5) | NEW | |
| 13 | FIFTY FIFTY | 50.9 | 38.8 → 50.9 (+12.1) | NEW | |
| 14 | Dayoung | 50.6 | 41.9 → 50.6 (+8.7) | NEW | |
| 15 | BOYNEXTDOOR | 50.5 | 46.2 → 50.5 (+4.3) | NEW | |
| 16 | Han | 49.6 | 46.7 → 49.6 (+2.9) | NEW | |
| 17 | Lisa | 49.2 | 40.4 → 49.2 (+8.8) | NEW | |
| 18 | KiiiKiii | 49.0 | 45.5 → 49.0 (+3.5) | NEW | |
| 19 | SEVENTEEN | 48.8 | 47.9 → 48.8 (+0.9) | NEW | |
| 20 | PLAVE | 48.8 | 45.0 → 48.8 (+3.8) | NEW | |
| 21 | TWS | 48.4 | 47.0 → 48.4 (+1.3) | NEW | |
| 22 | IZNA | 48.3 | 41.7 → 48.3 (+6.5) | NEW | |
| 23 | BOL4 | 48.0 | 40.5 → 48.0 (+7.5) | NEW | |
| 24 | Seulgi | 47.8 | 41.5 → 47.8 (+6.3) | NEW | |
| 25 | Joy | 47.7 | 40.0 → 47.7 (+7.7) | NEW | |
| 26 | Jin | 47.6 | 48.6 → 47.6 (−1.0) | NEW | |
| 27 | ALPHA DRIVE ONE | 47.6 | 39.5 → 47.6 (+8.1) | NEW | |
| 28 | Sung Si Kyung | 47.4 | 39.4 → 47.4 (+7.9) | NEW | |
| 29 | KISS OF LIFE | 47.1 | 47.9 → 47.1 (−0.7) | NEW | |
| 30 | MEOVV | 47.0 | 47.2 → 47.0 (−0.1) | NEW |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. 8 artists fell short of that bar this month and are omitted from the table (their scores are still computed).