K-POP Power Index — Monthly Edition
October 2026 · 31 snapshot days
Badges read last month → this month (change) · NEW = not ranked last month · = unchanged.
⚠ Oct 23: Chart entries and exits now count as observations, measured conservatively from each chart's cutoff, with stale duplicate snapshots excluded; a small chart-position bonus (up to +5) now rewards acts holding the top of the charts, and missing media inputs were restored. Values before this date are not directly comparable.
| # | Artist | PWR(GL) | PWR: prev month → this month | Rank change | |
|---|---|---|---|---|---|
| 01 | IVE | 58.0 | 49.7 → 58.0 (+8.4) | 16 → 1 (▲15) | |
| 02 | KATSEYE | 56.4 | 53.0 → 56.4 (+3.3) | 5 → 2 (▲3) | ⚡ CROSS |
| 03 | ILLIT | 55.7 | 52.8 → 55.7 (+2.9) | 6 → 3 (▲3) | |
| 04 | NMIXX | 55.4 | 50.4 → 55.4 (+5.0) | 13 → 4 (▲9) | |
| 05 | ATEEZ | 53.5 | 52.4 → 53.5 (+1.0) | 8 → 5 (▲3) | |
| 06 | BTS | 52.9 | 49.5 → 52.9 (+3.4) | 19 → 6 (▲13) | |
| 07 | MEOVV | 52.4 | 53.3 → 52.4 (−0.9) | 4 → 7 (▼3) | |
| 08 | BABYMONSTER | 52.3 | 50.5 → 52.3 (+1.9) | 12 → 8 (▲4) | |
| 09 | PLAVE | 52.3 | 54.2 → 52.3 (−1.9) | 3 → 9 (▼6) | |
| 10 | Jisoo | 51.6 | 41.6 → 51.6 (+10.0) | 67 → 10 (▲57) | |
| 11 | Hearts2Hearts | 49.8 | 56.0 → 49.8 (−6.3) | 1 → 11 (▼10) | |
| 12 | RESCENE | 49.5 | 50.6 → 49.5 (−1.0) | 11 → 12 (▼1) | |
| 13 | TWS | 49.4 | 46.0 → 49.4 (+3.3) | 35 → 13 (▲22) | |
| 14 | KiiiKiii | 48.9 | 50.4 → 48.9 (−1.4) | = | |
| 15 | BOYNEXTDOOR | 48.9 | 55.7 → 48.9 (−6.8) | 2 → 15 (▼13) | |
| 16 | CORTIS | 48.8 | = | 23 → 16 (▲7) | |
| 17 | Jennie | 48.5 | 43.9 → 48.5 (+4.6) | 56 → 17 (▲39) | |
| 18 | ENHYPEN | 48.3 | 45.9 → 48.3 (+2.4) | 37 → 18 (▲19) | |
| 19 | Crush | 48.0 | 44.0 → 48.0 (+4.0) | 53 → 19 (▲34) | |
| 20 | TXT | 48.0 | 44.1 → 48.0 (+3.9) | 52 → 20 (▲32) | |
| 21 | N.Flying | 48.0 | 41.6 → 48.0 (+6.3) | 66 → 21 (▲45) | |
| 22 | RIIZE | 47.6 | 44.7 → 47.6 (+2.9) | 45 → 22 (▲23) | |
| 23 | Hanrolo | 47.5 | 48.7 → 47.5 (−1.2) | 24 → 23 (▲1) | |
| 24 | Sung Si Kyung | 47.3 | 44.3 → 47.3 (+3.0) | 49 → 24 (▲25) | |
| 25 | Roy Kim | 47.2 | 45.3 → 47.2 (+1.9) | 39 → 25 (▲14) | |
| 26 | Jimin | 47.1 | 43.3 → 47.1 (+3.8) | 58 → 26 (▲32) | |
| 27 | Jin | 46.4 | 40.2 → 46.4 (+6.1) | 82 → 27 (▲55) | |
| 28 | Raina | 46.0 | 48.8 → 46.0 (−2.8) | 21 → 28 (▼7) | |
| 29 | aespa | 45.9 | 52.4 → 45.9 (−6.5) | 7 → 29 (▼22) | |
| 30 | LE SSERAFIM | 45.5 | 50.3 → 45.5 (−4.8) | 15 → 30 (▼15) |
Monthly averages come from that month's daily snapshots (not an average of weekly averages). The PWR column reads last month's average → this month's average (change). Only artists that met the daily eligibility bar on at least 60% of the month's snapshot days are ranked. 42 artists fell short of that bar this month and are omitted from the table (their scores are still computed).